基金名稱 | 凈值日期 | 累計(jì)收益率 | 單位凈值 | 日漲跌 | 累計(jì)凈值 | 今年收益率 | 最低申購費(fèi) | 收藏 | 申購 |
---|---|---|---|---|---|---|---|---|---|
富國中證全指證券公司ETF | 11-01 | 40.34% | 1.4034 | -1.16% | 1.4034 | 26.67% | 申購 | ||
富國中證科技50策略ETF | 11-01 | 30.22% | 1.3022 | -2.88% | 1.3022 | 12.37% | 申購 | ||
富國中證國企一帶一路ETF | 11-01 | 28.82% | 1.2882 | 0.34% | 1.2882 | 16.53% | 申購 | ||
富國中證新能源汽車指數(shù) | 11-01 | 16.94% | 0.7670 | -0.52% | 1.1630 | -0.26% | 0折起 | 申購 | |
富國中證央企創(chuàng)新驅(qū)動(dòng)ETF | 11-01 | 61.35% | 1.6135 | 0.59% | 1.6135 | 19.28% | 申購 | ||
富國上海金ETF聯(lián)接C | 11-01 | 34.48% | 1.3448 | -0.89% | 1.3448 | 25.88% | 0折起 | 申購 | |
富國中證電池主題ETF發(fā)起式聯(lián)接C | 11-01 | -32.09% | 0.6791 | -2.01% | 0.6791 | 1.01% | 申購 | ||
富國中證全指家用電器ETF聯(lián)接A | 11-01 | 28.31% | 1.2831 | -1.96% | 1.2831 | 23.91% | 申購 | ||
富國北證50成份指數(shù)C | 11-01 | 10.18% | 1.1018 | -9.50% | 1.1018 | 2.88% |
申購
每日申購、定投、轉(zhuǎn)換累計(jì)金額不超過10萬
|
||
富國中證細(xì)分機(jī)械設(shè)備產(chǎn)業(yè)主題ETF | 11-01 | -18.13% | 0.8187 | -0.90% | 0.8187 | 13.74% | 申購 | ||
富國中證大數(shù)據(jù)產(chǎn)業(yè)ETF發(fā)起式聯(lián)接A | 11-01 | -27.81% | 0.7219 | -4.37% | 0.7219 | -2.79% | 申購 | ||
富國中證大數(shù)據(jù)產(chǎn)業(yè)ETF發(fā)起式聯(lián)接C | 11-01 | -28.05% | 0.7195 | -4.39% | 0.7195 | -2.95% | 申購 | ||
富國中證1000ETF聯(lián)接A | 11-01 | -13.04% | 0.8696 | -2.88% | 0.8696 | -2.72% | 申購 | ||
富國中證農(nóng)業(yè)主題ETF | 11-01 | -31.29% | 0.6871 | -0.06% | 0.6871 | -6.77% | 申購 | ||
富國中證滬港深500ETF | 11-01 | -19.62% | 0.8038 | 0.35% | 0.8038 | 18.57% | 申購 | ||
富國中證1000ETF聯(lián)接C | 11-01 | -13.38% | 0.8662 | -2.88% | 0.8662 | -2.88% | 申購 | ||
富國中證軍工龍頭ETF | 11-01 | 27.88% | 0.6394 | -3.12% | 1.2788 | 6.64% | 申購 | ||
富國中證消費(fèi)50ETF | 11-01 | 15.13% | 1.1513 | 0.64% | 1.1513 | 7.31% | 申購 | ||
富國中證醫(yī)藥50ETF | 11-01 | -1.62% | 0.8755 | 0.27% | 1.0025 | -10.73% | 申購 | ||
富國中證銀行ETF | 08-12 | 28.21% | 1.2821 | -0.29% | 1.2821 | 19.11% | 申購 | ||
富國上海金ETF | 11-01 | 50.47% | 6.0263 | -0.96% | 1.5047 | 29.78% | 申購 | ||
富國中證1000指數(shù)增強(qiáng)(LOF) | 11-01 | 87.01% | 1.8701 | -2.58% | 1.8701 | 2.58% | 0折起 |
申購
每日申購、定投、轉(zhuǎn)換累計(jì)金額不超過1萬
|
|
富國中證價(jià)值ETF | 11-01 | 112.59% | 0.9457 | 0.23% | 2.0994 | 13.90% | 申購 | ||
富國創(chuàng)業(yè)板ETF | 11-01 | 46.19% | 1.4619 | -1.88% | 1.4619 | 13.33% | 申購 | ||
富國上海金ETF聯(lián)接 | 11-01 | 36.52% | 1.3652 | -0.89% | 1.3652 | 26.26% | 0折起 | 申購 | |
富國中證細(xì)分化工產(chǎn)業(yè)主題ETF | 11-01 | -37.05% | 0.6295 | 0.56% | 0.6295 | 1.37% | 申購 | ||
富國中證電池主題ETF發(fā)起式聯(lián)接A | 11-01 | -31.83% | 0.6817 | -2.01% | 0.6817 | 1.19% | 申購 | ||
富國中證全指家用電器ETF聯(lián)接C | 11-01 | 27.83% | 1.2783 | -1.96% | 1.2783 | 23.71% | 申購 | ||
富國北證50成份指數(shù)A | 11-01 | 10.60% | 1.1060 | -9.51% | 1.1060 | 3.04% |
申購
每日申購、定投、轉(zhuǎn)換累計(jì)金額不超過10萬
|
||
富國中債7-10年政策性金融債ETF發(fā)起式聯(lián)接A | 11-01 | 10.86% | 1.1056 | 0.10% | 1.1086 | 6.72% | 申購 | ||
富國中債7-10年政策性金融債ETF發(fā)起式聯(lián)接C | 11-01 | 10.66% | 1.1036 | 0.10% | 1.1066 | 6.70% | 申購 | ||
富國中證國有企業(yè)改革指數(shù)C | 11-01 | -8.35% | 1.021 | 0.20% | 1.021 | 14.98% | 0折起 | 申購 | |
富國中證大數(shù)據(jù)產(chǎn)業(yè)ETF | 11-01 | -22.37% | 0.7763 | -4.56% | 0.7763 | 2.85% | 申購 | ||
富國中證智能汽車主題ETF | 11-01 | -8.46% | 0.9154 | -4.05% | 0.9154 | 6.78% | 申購 | ||
富國中證1000指數(shù)增強(qiáng)C | 11-01 | -9.26% | 1.8582 | -2.58% | 1.8582 | 2.41% | 0折起 |
申購
每日申購、定投、轉(zhuǎn)換累計(jì)金額不超過1萬
|
|
富國中證500指數(shù)增強(qiáng)(LOF) | 11-01 | 177.23% | 1.9530 | -1.01% | 2.5590 | 5.32% | 0折起 |
申購
每日申購、定投、轉(zhuǎn)換累計(jì)金額不超過1000萬
|
|
富國中證500指數(shù)增強(qiáng)C | 11-01 | -12.33% | 1.940 | -1.07% | 2.177 | 5.16% | 0折起 |
申購
每日申購、定投、轉(zhuǎn)換累計(jì)金額不超過1000萬
|
|
富國中證紅利指數(shù)增強(qiáng)A | 11-01 | 348.42% | 1.0140 | 0.70% | 3.1810 | 8.77% | 0折起 | 申購 | |
富國中證銀行指數(shù) | 11-01 | 66.40% | 1.5240 | 0.99% | 1.6100 | 31.27% | 0折起 | 申購 | |
富國滬深300指數(shù)增強(qiáng) | 11-01 | 120.29% | 1.5510 | 0.06% | 2.1370 | 12.47% | 0折起 | 申購 | |
富國中債1-5年農(nóng)發(fā)行債券指數(shù)E | 11-01 | 2.08% | 1.0812 | 0.06% | 1.1072 | 2.08% | 0折起 | 申購 | |
富國中證銀行指數(shù)C | 11-01 | 17.17% | 1.515 | 1.07% | 1.515 | 31.06% | 0折起 | 申購 | |
富國中證紅利指數(shù)增強(qiáng)C | 11-01 | 46.49% | 0.998 | 0.60% | 1.405 | 8.44% | 0折起 | 申購 | |
富國滬深300指數(shù)增強(qiáng)C | 11-01 | -15.55% | 1.541 | 0.06% | 1.771 | 12.24% | 0折起 | 申購 | |
上證綜指ETF | 11-01 | 67.68% | 0.7960 | -0.13% | 1.6620 | 9.04% | 申購 | ||
富國上證指數(shù)ETF聯(lián)接 | 11-01 | 58.40% | 1.5840 | -0.13% | 1.5840 | 8.72% | 0折起 | 申購 | |
富國上證指數(shù)ETF聯(lián)接C | 11-01 | 0.38% | 1.574 | -0.13% | 1.574 | 8.55% | 0折起 | 申購 | |
富國上證指數(shù)ETF聯(lián)接E | 11-01 | 13.31% | 1.583 | -0.13% | 1.583 | 13.31% | 0折起 | 申購 | |
富國中證移動(dòng)互聯(lián)網(wǎng)指數(shù) | 11-01 | 31.67% | 0.8640 | -2.70% | 1.6300 | 12.79% | 0折起 | 申購 | |
富國中證移動(dòng)互聯(lián)網(wǎng)指數(shù)C | 11-01 | -15.87% | 0.859 | -2.72% | 0.859 | 12.58% | 0折起 | 申購 | |
富國中證新能源汽車指數(shù)C | 11-01 | -46.57% | 0.763 | -0.39% | 0.763 | -0.39% | 0折起 | 申購 | |
富國中證軍工指數(shù) | 11-01 | 56.68% | 1.0370 | -2.81% | 1.7280 | 8.93% | 0折起 | 申購 | |
富國中證軍工指數(shù)C | 11-01 | -11.21% | 1.030 | -2.74% | 1.030 | 8.76% | 0折起 | 申購 | |
富國中證國有企業(yè)改革指數(shù) | 11-01 | 21.20% | 1.0290 | 0.19% | 1.3440 | 15.23% | 0折起 | 申購 | |
富國中證全指證券公司指數(shù) | 11-01 | -30.92% | 1.0920 | -1.09% | 0.6500 | 26.24% | 0折起 | 申購 | |
富國中證全指證券公司指數(shù)C | 11-01 | 5.34% | 1.085 | -1.09% | 1.085 | 26.16% | 0折起 | 申購 | |
富國中證工業(yè)4.0指數(shù) | 11-01 | -20.77% | 0.8770 | -2.56% | 0.7440 | 4.90% | 0折起 | 申購 | |
富國中證工業(yè)4.0指數(shù)C | 11-01 | -28.85% | 0.873 | -2.46% | 0.873 | 4.80% | 0折起 | 申購 | |
富國中證煤炭指數(shù) | 11-01 | 41.23% | 2.027 | 0.85% | 1.412 | 2.53% | 0折起 | 申購 | |
富國中證煤炭指數(shù)C | 11-01 | 32.07% | 2.014 | 0.80% | 2.014 | 2.34% | 0折起 | 申購 | |
富國中證體育產(chǎn)業(yè)指數(shù) | 11-01 | -43.21% | 0.8420 | -2.77% | 0.6130 | -3.44% | 0折起 | 申購 | |
富國中證央企創(chuàng)新驅(qū)動(dòng)ETF聯(lián)接A | 11-01 | 62.08% | 1.6208 | 0.57% | 1.6208 | 17.03% | 0折起 | 申購 | |
富國中證央企創(chuàng)新驅(qū)動(dòng)ETF聯(lián)接C | 11-01 | 58.94% | 1.5894 | 0.58% | 1.5894 | 16.65% | 0折起 | 申購 | |
富國中證央企創(chuàng)新驅(qū)動(dòng)ETF聯(lián)接E | 11-01 | 10.09% | 1.6208 | 0.58% | 1.6208 | 10.09% | 0折起 | 申購 | |
富國中證體育產(chǎn)業(yè)指數(shù)C | 11-01 | -5.53% | 0.837 | -2.90% | 0.837 | -3.79% | 0折起 | 申購 | |
富國中證智能汽車指數(shù)(LOF) | 11-01 | 66.70% | 1.6670 | -3.86% | 1.6670 | 6.65% | 0折起 | 申購 | |
富國中證國企一帶一路ETF聯(lián)接A | 11-01 | 32.62% | 1.3262 | 0.33% | 1.3262 | 15.31% | 0折起 | 申購 | |
富國中證國企一帶一路ETF聯(lián)接C | 11-01 | 30.07% | 1.3007 | 0.32% | 1.3007 | 14.92% | 0折起 | 申購 | |
富國中證國企一帶一路ETF聯(lián)接E | 11-01 | 13.53% | 1.3262 | 0.33% | 1.3262 | 13.53% | 0折起 | 申購 | |
富國中證智能汽車指數(shù)C | 11-01 | -12.33% | 1.656 | -3.89% | 1.656 | 6.43% | 0折起 | 申購 | |
富國中證醫(yī)藥主題指數(shù)增強(qiáng)型(LOF) | 11-01 | 24.36% | 1.0790 | 0.00% | 1.2680 | -11.48% | 0折起 | 申購 | |
富國中證科技50策略ETF聯(lián)接A | 11-01 | 0.36% | 1.0036 | -2.73% | 1.0036 | 11.93% | 0折起 | 申購 | |
富國中證科技50策略ETF聯(lián)接C | 11-01 | -1.51% | 0.9849 | -2.74% | 0.9849 | 11.57% | 0折起 | 申購 | |
富國中證科技50策略ETF聯(lián)接E | 11-01 | 31.50% | 1.0035 | -2.72% | 1.0035 | 31.50% | 0折起 | 申購 | |
富國中證醫(yī)藥主題指數(shù)增強(qiáng)型C | 11-01 | -42.47% | 1.072 | 0.09% | 1.261 | -11.55% | 0折起 | 申購 | |
富國中證娛樂主題指數(shù)增強(qiáng)型(LOF) | 11-01 | -35.63% | 0.6437 | -1.90% | 0.6437 | 4.28% | 0折起 | 申購 | |
富國中證消費(fèi)50ETF聯(lián)接A | 11-01 | 23.03% | 1.2303 | 0.60% | 1.2303 | 6.95% | 0折起 | 申購 | |
富國創(chuàng)業(yè)板ETF聯(lián)接A | 11-01 | 38.48% | 0.7702 | -1.76% | 1.7093 | 11.62% | 0折起 | 申購 | |
富國中證消費(fèi)50ETF聯(lián)接C | 11-01 | 20.77% | 1.2077 | 0.59% | 1.2077 | 6.57% | 0折起 | 申購 | |
富國中證消費(fèi)50ETF聯(lián)接E | 11-01 | 13.69% | 1.2301 | 0.60% | 1.2301 | 13.69% | 0折起 | 申購 | |
富國創(chuàng)業(yè)板ETF聯(lián)接C | 11-01 | -34.09% | 0.7656 | -1.77% | 0.8826 | 11.44% | 0折起 | 申購 | |
富國中證娛樂主題指數(shù)增強(qiáng)型C | 11-01 | -9.92% | 0.6402 | -1.90% | 0.6402 | 4.10% | 0折起 | 申購 | |
富國中證高端制造指數(shù)增強(qiáng)型(LOF) | 11-01 | 64.57% | 1.6457 | -1.54% | 1.6457 | 9.75% | 0折起 | 申購 | |
富國中證高端制造指數(shù)增強(qiáng)型C | 11-01 | -23.42% | 1.6364 | -1.54% | 1.6364 | 9.58% | 0折起 | 申購 | |
富國MSCI中國A股國際通指數(shù)增強(qiáng)C | 11-01 | 8.18% | 1.9870 | -0.05% | 1.9870 | 12.92% | 0折起 | 申購 | |
富國MSCI中國A股國際通指數(shù)增強(qiáng) | 11-01 | 99.09% | 1.9909 | -0.05% | 1.9909 | 13.09% | 0折起 | 申購 | |
富國中證價(jià)值ETF聯(lián)接A級(jí) | 11-01 | 110.42% | 2.0093 | 0.22% | 2.0913 | 13.27% | 0折起 | 申購 | |
富國中證價(jià)值ETF聯(lián)接C級(jí) | 11-01 | 65.51% | 1.9637 | 0.22% | 2.0437 | 12.89% | 0折起 |
申購
每日申購、定投、轉(zhuǎn)換累計(jì)金額不超過1000萬
|
|
富國中證價(jià)值ETF聯(lián)接E | 11-01 | 12.41% | 2.0086 | 0.22% | 2.0906 | 12.41% | 0折起 |
申購
每日申購、定投、轉(zhuǎn)換累計(jì)金額不超過1000萬
|
|
富國中證800銀行ETF | 11-01 | 12.90% | 1.1290 | 1.10% | 1.1290 | 31.45% | 申購 | ||
富國中證現(xiàn)代物流ETF | 11-01 | 5.65% | 1.0565 | 0.64% | 1.0565 | 19.28% | 申購 | ||
富國中證滬港深500ETF聯(lián)接 | 11-01 | -10.72% | 0.8928 | 0.33% | 0.8928 | 17.63% | 申購 | ||
富國滬深300ESG基準(zhǔn)ETF | 11-01 | -17.23% | 0.8277 | 0.04% | 0.8277 | 16.10% | 申購 | ||
富國中證滬港深500ETF聯(lián)接C | 11-01 | -11.89% | 0.8811 | 0.33% | 0.8811 | 17.25% | 0折起 | 申購 | |
富國中證滬港深500ETF聯(lián)接E | 11-01 | 16.39% | 0.8927 | 0.34% | 0.8927 | 16.39% | 0折起 | 申購 | |
富國中證旅游主題ETF | 11-01 | -31.01% | 0.6899 | -0.12% | 0.6899 | -1.44% | 申購 | ||
富國中證科創(chuàng)創(chuàng)業(yè)50ETF | 11-01 | -43.24% | 0.5676 | -2.31% | 0.5676 | 12.51% | 申購 | ||
富國中證稀土產(chǎn)業(yè)ETF | 11-01 | -21.01% | 0.7899 | 6.21% | 0.7899 | 18.09% | 申購 | ||
富國中證芯片產(chǎn)業(yè)ETF | 11-01 | -30.70% | 0.6930 | -3.83% | 0.6930 | 17.94% | 申購 | ||
富國中證科創(chuàng)創(chuàng)業(yè)50ETF聯(lián)接 | 11-01 | -32.89% | 0.6711 | -2.17% | 0.6711 | 12.54% | 0折起 | 申購 | |
富國中證科創(chuàng)創(chuàng)業(yè)50ETF聯(lián)接C | 11-01 | -33.11% | 0.6689 | -2.18% | 0.6689 | 12.44% | 0折起 | 申購 | |
富國中證科創(chuàng)創(chuàng)業(yè)50ETF聯(lián)接E | 11-01 | 31.27% | 0.6709 | -2.19% | 0.6709 | 31.27% | 0折起 | 申購 | |
富國中證港股通互聯(lián)網(wǎng)ETF | 11-01 | -30.68% | 0.6932 | 0.84% | 0.6932 | 25.58% | 申購 | ||
富國中證新華社民族品牌工程ETF | 11-01 | -22.37% | 0.7763 | -0.53% | 0.7763 | 10.85% | 申購 | ||
富國中證全指建筑材料ETF | 11-01 | -31.40% | 0.6860 | -1.68% | 0.6860 | 1.12% | 申購 | ||
富國中證消費(fèi)電子主題ETF | 11-01 | -15.47% | 0.8453 | -3.36% | 0.8453 | 21.22% | 申購 | ||
富國中證滬港深創(chuàng)新藥產(chǎn)業(yè)ETF | 11-01 | -45.08% | 0.5492 | 0.20% | 0.5492 | -12.71% | 申購 | ||
富國中證全指家用電器ETF | 11-01 | 16.56% | 1.1656 | -2.08% | 1.1656 | 25.09% | 申購 | ||
富國中證醫(yī)藥50ETF聯(lián)接 | 11-01 | -25.65% | 0.7435 | 0.27% | 0.7435 | -9.64% | 0折起 | 申購 | |
富國中證醫(yī)藥50ETF聯(lián)接C | 11-01 | -25.87% | 0.7413 | 0.26% | 0.7413 | -9.72% | 0折起 | 申購 | |
富國中證醫(yī)藥50ETF聯(lián)接E | 11-01 | 15.54% | 0.7434 | 0.27% | 0.7434 | 15.54% | 0折起 | 申購 | |
富國中證港股通互聯(lián)網(wǎng)ETF發(fā)起式聯(lián)接 | 11-01 | -20.36% | 0.7964 | 0.80% | 0.7964 | 22.39% | 0折起 | 申購 | |
富國中證港股通互聯(lián)網(wǎng)ETF發(fā)起式聯(lián)接C | 11-01 | -20.80% | 0.7920 | 0.79% | 0.7920 | 22.18% | 0折起 | 申購 | |
富國中證新華社民族品牌工程ETF聯(lián)接 | 11-01 | -5.30% | 0.9470 | -0.50% | 0.9470 | 13.51% | 0折起 | 申購 | |
富國中證新華社民族品牌工程ETF聯(lián)接C | 11-01 | -5.55% | 0.9445 | -0.50% | 0.9445 | 13.41% | 0折起 | 申購 | |
富國中證芯片產(chǎn)業(yè)ETF發(fā)起式聯(lián)接 | 11-01 | -17.47% | 0.8253 | -3.62% | 0.8253 | 15.39% | 0折起 | 申購 | |
富國中證芯片產(chǎn)業(yè)ETF發(fā)起式聯(lián)接C | 11-01 | -17.92% | 0.8208 | -3.62% | 0.8208 | 15.22% | 0折起 | 申購 | |
富國中證消費(fèi)電子主題ETF發(fā)起式聯(lián)接 | 11-01 | 3.95% | 1.0395 | -3.18% | 1.0395 | 19.07% | 0折起 | 申購 | |
富國中證消費(fèi)電子主題ETF發(fā)起式聯(lián)接C | 11-01 | 3.46% | 1.0346 | -3.18% | 1.0346 | 18.86% | 0折起 | 申購 | |
富國中證電池主題ETF | 11-01 | -49.61% | 0.5039 | -2.12% | 0.5039 | 2.34% | 申購 | ||
富國中證上海環(huán)交所碳中和ETF | 11-01 | -21.93% | 0.7807 | 0.01% | 0.7807 | 16.44% | 申購 | ||
富國中證1000ETF | 11-01 | -15.22% | 2.4080 | -3.05% | 0.8478 | 1.75% | 申購 | ||
富國中證農(nóng)業(yè)主題ETF聯(lián)接 | 11-01 | -28.47% | 0.7153 | -0.04% | 0.7153 | -6.23% | 0折起 | 申購 | |
富國中證農(nóng)業(yè)主題ETF聯(lián)接C | 11-01 | -28.78% | 0.7122 | -0.04% | 0.7122 | -6.39% | 0折起 | 申購 | |
富國中債7-10年政策性金融債ETF | 11-01 | 10.78% | 110.7901 | 0.09% | 1.1079 | 5.75% | 申購 | ||
富國中證A100ETF | 11-01 | 5.45% | 1.0545 | 0.19% | 1.0545 | 16.17% | 申購 | ||
富國國證疫苗與生物科技ETF | 11-01 | -29.82% | 0.7018 | -0.68% | 0.7018 | -22.38% | 申購 | ||
富國中證綠色電力ETF | 11-01 | 9.70% | 1.0970 | -0.18% | 1.0970 | 13.96% | 申購 | ||
富國創(chuàng)業(yè)板增強(qiáng)策略ETF | 11-01 | -11.56% | 0.8844 | -2.17% | 0.8844 | 8.97% | 申購 | ||
富國中證上海環(huán)交所碳中和ETF聯(lián)接 | 11-01 | -2.79% | 0.9721 | 0.02% | 0.9721 | 15.01% | 0折起 | 申購 | |
富國中證上海環(huán)交所碳中和ETF聯(lián)接C | 11-01 | -3.08% | 0.9692 | 0.01% | 0.9692 | 14.82% | 0折起 | 申購 | |
富國恒生港股通高股息低波動(dòng)ETF(QDII) | 11-01 | 23.73% | 1.1579 | 0.69% | 1.2226 | 25.66% | 申購 | ||
富國中債7-10年政策性金融債ETF發(fā)起式聯(lián)接 E | 11-01 | 8.29% | 1.1053 | 0.10% | 1.1083 | 6.70% | 0折起 | 申購 | |
富國中債7-10年政策性金融債ETF發(fā)起式聯(lián)接F | 11-01 | -0.42% | 1.0941 | 0.10% | 1.0971 | -0.42% | 0折起 | 申購 | |
富國恒生港股通醫(yī)療保健ETF | 11-01 | -16.37% | 0.8363 | 0.30% | 0.8363 | -12.25% | 申購 | ||
富國恒生港股通高股息低波動(dòng)ETF發(fā)起式聯(lián)接 | 11-01 | 22.39% | 1.1998 | 0.65% | 1.2223 | 22.76% | 0折起 | 申購 | |
富國恒生港股通高股息低波動(dòng)ETF發(fā)起式聯(lián)接C | 11-01 | 22.12% | 1.1971 | 0.66% | 1.2196 | 22.56% | 0折起 | 申購 | |
富國中證2000ETF | 11-01 | 0.30% | 1.0030 | -3.75% | 1.0030 | -2.56% | 0折起 | 申購 | |
富國國證信息技術(shù)創(chuàng)新主題ETF | 11-01 | 7.46% | 1.0746 | -3.98% | 1.0746 | 14.39% | 0折起 | 申購 | |
富國納斯達(dá)克100ETF(QDII) | 10-31 | 34.93% | 1.3493 | -2.63% | 1.3493 | 17.90% | 申購 | ||
富國標(biāo)普石油天然氣勘探及生產(chǎn)精選行業(yè)ETF(QDII) | 10-31 | -4.69% | 0.9531 | -0.96% | 0.9531 | -3.10% | 0折起 | 申購 | |
富國中證滬港深創(chuàng)新藥產(chǎn)業(yè)ETF發(fā)起式聯(lián)接 | 11-01 | -18.81% | 0.8119 | 0.20% | 0.8119 | -10.75% | 0折起 | 申購 | |
富國中證滬港深創(chuàng)新藥產(chǎn)業(yè)ETF發(fā)起式聯(lián)接C | 11-01 | -18.97% | 0.8103 | 0.19% | 0.8103 | -10.91% | 0折起 | 申購 | |
富國深證50ETF | 11-01 | 17.52% | 1.1752 | -0.60% | 1.1752 | 17.22% | 0折起 | 申購 | |
富國恒生港股通醫(yī)療保健ETF發(fā)起式聯(lián)接 | 11-01 | -9.82% | 0.9018 | 0.27% | 0.9018 | -11.49% | 0折起 | 申購 | |
富國恒生港股通醫(yī)療保健ETF發(fā)起式聯(lián)接C | 11-01 | -9.99% | 0.9001 | 0.27% | 0.9001 | -11.64% | 0折起 | 申購 | |
富國國證信息技術(shù)創(chuàng)新主題ETF發(fā)起式聯(lián)接 | 11-01 | 10.93% | 1.1093 | -3.69% | 1.1093 | 13.30% | 0折起 | 申購 | |
富國國證信息技術(shù)創(chuàng)新主題ETF發(fā)起式聯(lián)接C | 11-01 | 10.73% | 1.1073 | -3.69% | 1.1073 | 13.11% | 0折起 | 申購 | |
富國中證綠色電力ETF發(fā)起式聯(lián)接 | 11-01 | 13.95% | 1.1395 | -0.17% | 1.1395 | 13.67% | 0折起 | 申購 | |
富國中證綠色電力ETF發(fā)起式聯(lián)接C | 11-01 | 13.74% | 1.1374 | -0.18% | 1.1374 | 13.47% | 0折起 | 申購 | |
富國創(chuàng)業(yè)板中盤200ETF | 11-01 | 14.07% | 1.1407 | -5.64% | 1.1407 | 10.74% | 0折起 | 申購 | |
富國中證細(xì)分化工產(chǎn)業(yè)主題ETF發(fā)起式聯(lián)接 | 11-01 | 2.24% | 1.0224 | 0.55% | 1.0224 | 1.99% | 0折起 | 申購 | |
富國中證細(xì)分化工產(chǎn)業(yè)主題ETF發(fā)起式聯(lián)接C | 11-01 | 2.06% | 1.0206 | 0.54% | 1.0206 | 1.81% | 0折起 | 申購 | |
富國MSCI中國A50互聯(lián)互通增強(qiáng)策略ETF | 11-01 | 10.05% | 1.1005 | 0.61% | 1.1005 | 10.05% | 0折起 | 申購 | |
富國深證50ETF發(fā)起式聯(lián)接 | 11-01 | 22.24% | 1.2224 | -0.57% | 1.2224 | 22.24% | 0折起 | 申購 | |
富國深證50ETF發(fā)起式聯(lián)接C | 11-01 | 22.05% | 1.2205 | -0.57% | 1.2205 | 22.05% | 0折起 | 申購 | |
富國創(chuàng)業(yè)板中盤200ETF發(fā)起式聯(lián)接 | 11-01 | 20.81% | 1.2081 | -4.64% | 1.2081 | 20.81% | 0折起 | 申購 | |
富國創(chuàng)業(yè)板中盤200ETF發(fā)起式聯(lián)接C | 11-01 | 20.66% | 1.2066 | -4.64% | 1.2066 | 20.66% | 0折起 | 申購 | |
富國中證國有企業(yè)改革ETF | 11-01 | 7.21% | 1.0721 | 0.22% | 1.0721 | 7.21% | 申購 | ||
富國中證紅利低波動(dòng)ETF | 11-01 | 0.23% | 1.0023 | 1.00% | 1.0023 | 0.23% | 申購 | ||
富國中證A50ETF | 11-01 | 13.30% | 1.1330 | 0.34% | 1.1330 | 13.30% | 0折起 | 申購 | |
富國中證A50ETF發(fā)起式聯(lián)接 | 11-01 | 10.45% | 1.1045 | 0.33% | 1.1045 | 10.45% | 0折起 | 申購 | |
富國中證A50ETF發(fā)起式聯(lián)接C | 11-01 | 10.33% | 1.1033 | 0.33% | 1.1033 | 10.33% | 0折起 | 申購 | |
富國國證疫苗與生物科技ETF發(fā)起式聯(lián)接 | 11-01 | -4.23% | 0.9577 | -0.64% | 0.9577 | -4.23% | 0折起 | 申購 | |
富國國證疫苗與生物科技ETF發(fā)起式聯(lián)接C | 11-01 | -4.44% | 0.9556 | -0.64% | 0.9556 | -4.44% | 0折起 | 申購 | |
富國滬深300ESG基準(zhǔn)ETF發(fā)起式聯(lián)接 | 11-01 | 7.93% | 1.0793 | 0.03% | 1.0793 | 7.93% | 0折起 | 申購 | |
富國滬深300ESG基準(zhǔn)ETF發(fā)起式聯(lián)接C | 11-01 | 7.82% | 1.0782 | 0.03% | 1.0782 | 7.82% | 0折起 | 申購 | |
富國中證細(xì)分機(jī)械設(shè)備產(chǎn)業(yè)主題ETF發(fā)起式聯(lián)接 | 11-01 | 8.34% | 1.0834 | -0.85% | 1.0834 | 8.34% | 0折起 | 申購 | |
富國中證細(xì)分機(jī)械設(shè)備產(chǎn)業(yè)主題ETF發(fā)起式聯(lián)接C | 11-01 | 8.23% | 1.0823 | -0.85% | 1.0823 | 8.23% | 0折起 | 申購 | |
富國滬深300ETF | 11-01 | 10.71% | 3.9697 | -0.02% | 1.1071 | 10.71% | 0折起 | 申購 | |
富國中證A100ETF發(fā)起式聯(lián)接 | 11-01 | 14.65% | 1.1465 | 0.18% | 1.1465 | 14.65% | 0折起 | 申購 | |
富國中證A100ETF發(fā)起式聯(lián)接C | 11-01 | 14.58% | 1.1458 | 0.18% | 1.1458 | 14.58% | 0折起 | 申購 | |
富國中證通信設(shè)備主題ETF | 11-01 | 18.56% | 1.1856 | -3.37% | 1.1856 | 18.56% | 申購 | ||
富國中證全指軟件ETF | 06-26 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 申購 | ||
富國中證中央企業(yè)紅利ETF | 11-01 | 9.17% | 1.0917 | 1.25% | 1.0917 | 9.17% | 申購 | ||
富國創(chuàng)業(yè)板增強(qiáng)策略ETF發(fā)起式聯(lián)接 | 11-01 | 21.64% | 1.2164 | -2.05% | 1.2164 | 21.64% | 0折起 | 申購 | |
富國創(chuàng)業(yè)板增強(qiáng)策略ETF發(fā)起式聯(lián)接C | 11-01 | 21.58% | 1.2158 | -2.04% | 1.2158 | 21.58% | 0折起 | 申購 | |
富國中證通信設(shè)備主題ETF發(fā)起式聯(lián)接 | 11-01 | 27.90% | 1.2790 | -3.15% | 1.2790 | 27.90% | 0折起 | 申購 | |
富國中證通信設(shè)備主題ETF發(fā)起式聯(lián)接C | 11-01 | 27.85% | 1.2785 | -3.15% | 1.2785 | 27.85% | 0折起 | 申購 | |
富國滬深300ETF發(fā)起式聯(lián)接 | 11-01 | -6.17% | 0.9383 | -0.04% | 0.9383 | -6.17% | 0折起 | 申購 | |
富國滬深300ETF發(fā)起式聯(lián)接C | 11-01 | -6.19% | 0.9381 | -0.04% | 0.9381 | -6.19% | 0折起 | 申購 | |
